MEDENCE CSOPORT
ART & SERVICE LIMITED PARTNESHIP
1093 HUNGARY
BUDAPEST PIPA UTCA 4.
VAT.No: HU20752259
info//medencecsoport/hu
WWW.MEDENCECSOPORT.HU
+361/3034881
FACEBOOK.COM/MEDENCEGROUP
HANDMADE IN BUDAPEST
SUSTAINABLE DESIGN & FASHION
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type` FROM `medencecsoport_design`.`cake_user_settings` AS `UserSetting` WHERE 1 = 1 | 54 | 54 | 0 | |
| SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type` FROM `medencecsoport_design`.`cake_user_settings` AS `UserSetting` WHERE 1 = 1 | 54 | 54 | 0 | |
| SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`created`, `UserActivity`.`modified`, `User`.`id`, `User`.`fb_id`, `User`.`fb_access_token`, `User`.`twt_id`, `User`.`twt_access_token`, `User`.`twt_access_secret`, `User`.`ldn_id`, `User`.`user_group_id`, `User`.`username`, `User`.`password`, `User`.`salt`, `User`.`email`, `User`.`first_name`, `User`.`last_name`, `User`.`active`, `User`.`email_verified`, `User`.`last_login`, `User`.`by_admin`, `User`.`created`, `User`.`modified` FROM `medencecsoport_design`.`cake_user_activities` AS `UserActivity` LEFT JOIN `medencecsoport_design`.`cake_users` AS `User` ON (`UserActivity`.`user_id` = `User`.`id`) WHERE `UserActivity`.`useragent` = '01d2a3ea859079a432d6d240a7ba00cf' LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `medencecsoport_design`.`cake_user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 587 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `medencecsoport_design`.`cake_user_activities` AS `UserActivity` WHERE `UserActivity`.`id` = 587 | 1 | 1 | 0 | |
| UPDATE `medencecsoport_design`.`cake_user_activities` SET `id` = 587, `useragent` = '01d2a3ea859079a432d6d240a7ba00cf', `user_id` = NULL, `last_action` = 1371689467, `last_url` = '/', `logout_time` = NULL, `user_browser` = 'CCBot/2.0', `ip_address` = '50.16.166.175', `logout` = 0, `deleted` = 0, `created` = '2013-06-18 06:01:18', `modified` = '2013-06-20 00:51:07' WHERE `medencecsoport_design`.`cake_user_activities`.`id` = '587' | 1 | 1 | 1 | |
| SELECT `Currency`.`id`, `Currency`.`name`, `Currency`.`code`, `Currency`.`symbol_left`, `Currency`.`symbol_right`, `Currency`.`decimal`, `Currency`.`value`, `Currency`.`status` FROM `medencecsoport_design`.`cake_currencies` AS `Currency` WHERE `Currency`.`id` = 3 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type` FROM `medencecsoport_design`.`cake_user_settings` AS `UserSetting` WHERE 1 = 1 | 54 | 54 | 0 | |
| SELECT `Language`.`id`, `Language`.`name`, `Language`.`code`, `Language`.`locale`, `Language`.`image`, `Language`.`sortval`, `Language`.`status` FROM `medencecsoport_design`.`cake_languages` AS `Language` WHERE `Language`.`locale` = 'eng' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Language`.`id`, `Language`.`name`, `Language`.`code`, `Language`.`locale`, `Language`.`image`, `Language`.`sortval`, `Language`.`status` FROM `medencecsoport_design`.`cake_languages` AS `Language` WHERE `Language`.`status` = '1' | 2 | 2 | 0 |
Peak Memory Use 4.36 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.03 MB |
| Controller action start | 2.83 MB |
| Controller render start | 2.94 MB |
| Component initialization #2 | 3.09 MB |
| Controller action start #2 | 3.19 MB |
| View render complete | 4.01 MB |
Total Request Time: 308 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.09 | |
| Component initialization and startup | 41.65 | |
| Controller action | 2.70 | |
| Render Controller Action | 84.07 | |
| » Component initialization and startup #2 | 13.33 | |
| Controller action #2 | 0.00 | |
| » » Rendering View | 30.04 | |
| » » » Rendering APP/View/Contents/home.ctp | 0.59 | |
| » » » Rendering APP/View/Layouts/ajax.ctp | 0.53 |